The MFC-9840CDW is the ultimate colour laser Multi-Function Centre that offers superior quality colour laser printing, faxing, copying and scanning with built-in network connectivity. Delivering the same print speed, copy speed and output quality as the MFC-9440CN, the MFC-9840CDW adds automatic duplex (2-sided input/output) for printing, copying, faxing and scanning, up to 50-sheet auto document feeder, as well as an interpreted 802.11b/g wireless interface.
|
| Print Engine | : | Electrophotographic (single-pass) |
| Scanning Method | : | CCD |
| CPU Speed | : | 64bit RISC VR5500A 300MHz |
| Back up Clock | : | Yes (up to 60 hours) |
| Memory |
| Memory Capacity (Standard : MByte) | : | 128 Mbyte (RAM) |
| Memory BackUp | : | Yes (up to 60 hours, only for standard memory) |
| Optional Memory | : | Yes (one 144-pin DIMM slot) expandable up to 640MB |
| Paper Output | : | 150 Sheets Face Down (80g/m2) |
| Duplex Unit | : | Yes |
| LCD / LED |
| LCD Dimension (W x L) | : | 2.76 x 1.06 inch |
| LCD Back-Light | : | Yes (1-color)- white |
| LED | : | Data, Direct |
| Security |
| Memory Security | : | N/A |
| Setting Lock | : | Yes |
| Secure Function Lock | : | Yes |
| Counter |
| Total Print pages Counter | : | Yes |
| Copy pages Counter | : | Yes |
| PC print pages Counter | : | Yes |
| Fax RX pages Counter | : | Yes |
| TELEPHONE |
| Chain Dialing | : | Yes |
| Automatic Redial | : | Yes |
| Volume |
| Speaker Volume | : | Yes (3 steps + OFF) |
| Buzzer Volume | : | Yes (3 steps + OFF) |
| Ring Volume | : | Yes (3 steps + OFF) |
| Quick / Auto Dials |
| One-Touch Dial | : | 40 (20 x 2) locations |
| Speed Dial | : | 300 locations |
| Figures of One-Touch & Speed Dial | : | 20 digits |
| Resisterable Number Of Characters | : | 15 characters |
| Group Dial | : | Yes (up to 20 groups) |
| Telephone Index (Search) | : | Yes (with ▼key) |
| TEL Service |
| Distinctive Ringing | : | Yes(ARL/NZ/SIN/HK only) |
| FAX |
| Modem Speed | : | 33.6kbps (Fax) |
| Transmission Speed | : | Approx. 2sec. (Brother#1 Std resolution,JBIG) |
| ITU-T Group | : | Super G3 |
| Coding Method | : | MH / MR / MMR / JBIG / JPEG |
| Color FAX (Document) | : | Send / Receive |
| Fax/Tel Switch | : | Yes |
| Super Fine | : | Yes (TX & RX) |
| Gray Scale | : | 8bit/256 |
| Contrast | : | Yes (Auto/Light/Dark) |
| Dual Access | : | Yes |
| Enhanced Remote Activate | : | Yes |
| Station ID | : | Yes (20digits / 20characters) |
| Remote Access | : | Yes |
| Fax Retrieval | : | Yes |
| Internet FAX (ITU T.37 simple mode) | : | Yes |
| Sending |
| Delayed Timer | : | Yes (up to 50) |
| Polled Sending | : | Yes (EUR Secure Polling) |
| Batch Transmission | : | Yes |
| Quick-Scan(Memory transmission) | : | Approx. 2 sec./page (A4 standard) |
| Memory Transmission | : | up to 400 pages (ITU-T Test Chart, Standard Resolution, JBIG) |
| ECM(Error Correction Mode) | : | Yes |
| Error Re-Transmission | : | Yes |
| Broadcasting | : | Yes (390 locations = One-Touch Dial + Speed Dial) |
| Manual Broadcasting | : | Yes (50 locations ) |
| Fax Forward | : | Yes |
| Fax Forward Broadcast | : | Yes |
| Duplex Fax Send | : | Yes |
| Receiving |
| Easy Receive/Fax Detect | : | Yes |
| Polling Receiving | : | Yes |
| Auto Reduction | : | Yes |
| Duplex Fax Receive | : | Yes |
| Fax Rx Stamp | : | YES (monochrome only) |
| Activity Report/Journal Report | : | Yes (up to 200) |
| Transmission Verification Report | : | Yes |
| Coverpage | : | Yes (Super) |
| Help List | : | Yes |
| Tel Index List | : | Numeric / Alphabetic |
| System Setup(User Setting) List | : | Yes |
| PRINTER |
| Print Speed Simplex (A4 / LTR) | : | Monochrome-Up to 20 ppm/ up to 21ppm Full Color-Up to 20 ppm/ up to 21ppm |
| Print Speed Duplex(A4 / LTR) | : | Monochrome-up to 7 sides per minute (3.5 sheets per minute) Full Color-up to 7 sides per minute (3.5 sheets per minute) |
| First Print Out Time (From Ready mode and standard tray) | : | Monochrome-less than 16 secs Full Color-less than 17 secs |
| Resolution | : | 600x600dpi, 2400dpi (2400 x 600) quality |
| Emulation | : | PCL6, BR-Script 3 |
| Secure Print | : | Yes |
| Auto Duplex Print | : | Yes |
| Manual Duplex Print | : | Yes |
| Optional Fonts | : | N/A |
| COPY |
| Copy Speed Simplex (A4 / LTR) | : | Monochrome-Up to 16 cpm/ up to 17cpm Full Color-Up to 16 cpm/ up to 17cpm |
| First Copy Out Time (from READY mode) | : | Monochrome-less than 21 secs *6 Full Color-less than 23 secs *6 |
| Multi Copy | : | Stack-Yes (up to 99) Sort-Yes |
| Reduction/Enlargement(%) | : | 25% - 400% in 1% increments |
| Resolution(dpi) | : | Max 1200 x 600 dpi |
| Auto Duplex Copy | : | Yes |
| N in 1 | : | Yes |
| SCANNER |
| Colour/Mono | : | Colour |
| Resolution (Interporated) | : | 19,200 x 19,200 dpi |
| Gray Scale | : | 256 |
| Color Depth (Int. / Ext.) | : | 48 bit / 24 bit |
| Custom Scan Profile | : | Yes |
| Duplex Scan | : | Yes |
| Scan Functions |
| Scan to E-mail | : | Yes |
| Scan to Email Server (I-Fax) | : | Yes |
| Scan to Image | : | Yes |
| Scan to OCR | : | Yes |
| Scan to File | : | Yes |
| Scan to FTP | : | Yes |
| Scan to USB | : | Yes |
| USB HOST |
| PictBridge | : | Yes |
| Direct Print | : | PDF version1.6, JPEG, Exif+JPEG, PRN (created via AC printer driver), TIFF (MH/ scanned by Brother model) |