With network connectivity built-in, the MFC-8860DN is a powerful 5-in-1 monochrome workhorse that gives you laser printing, faxing, copying, colour scanning and monochrome PC faxing. This multi-functional office companion is the first Brother MFC that comes with a unique Duplex Automatic Document Feeder (DADF) capable of double-sided faxing, copying and scanning. MFC-8860DN gives you professional results at rapid speeds with super fast print speeds up to 28ppm and true print resolutions of up to 1,200dpi. MFC-8860DN is a versatile machine that is expandable. It comes with standard 32MB that is expandable up to 544MB* and also has a multi-purpose tray of 50-sheet and a standard input tray of 250-sheet, which is expandable up to 550-sheet* to save you time and resources. One of the unique features of the MFC-8860DN is its security feature: One of the unique features of the MFC-8860DN is its security feature: -Secure Print Function allows users to send confidential documents in secure mode. -To provide even greater control over document security, MFC-8860DN comes with a Secure Function Lock. This allows an administrator to restrict user access to certain functions like printing, faxing, copying and scanning, giving the administrator greater control over individual usage. To help you save on running costs, MFC-8860DN comes with a separate toner cartridge and drum that prints up to 3,500 and 25,000 pages respectively. In addition, there is also a Toner Save feature to help you save toner even more. Brother MFC-8860DN is definitely every workgroup's all-in-one printing solution to meet every administration needs.
|
| Print Engine | : | Laser (AL) |
| CPU Speed | : | 266MHz |
| On/Off Switch | : | Yes |
| Starter Toner | : | Standard Toner (3.5K) |
| Simultaneous Operation | : | Yes |
| Paper Tray | : | 250 sheets |
| Optional Tray | : | 250 sheets x 1 (LT-5300) |
| Multi-Purpose Tray | : | Yes (up to 50 sheets by 20lbs paper) |
| Paper Output Capacity | : | up to 150 sheets |
| LCD Dimension (W x L)*7 | : | 2.76 x 1.06 inch*3; |
| LCD Back-Lit | : | Yes (1 color) |
| Memory Capacity (Standard : MByte) | : | 32 Mbyte (RAM) |
| Memory Backup | : | Yes (up to 4 days for standard memory) |
| Function Lock | : | Yes |
| Setting Lock | : | Yes |
| Dimensions w/ Carton (WxDxH) | : | 746mm x 567mm x 575mm |
| Dimensions w/o Carton (WxDxH) | : | 531mm x 450mm x 475mm |
| Weight w/ Carton | : | 23.7kg/ 52.3lbs. |
| Weight w/o Carton (w/out process unit) | : | 16.7kg/ 36.9lbs. |
| Dimensions w/ Carton (WxDxH) | : | 628mm x 567mm x 575mm |
| After Carton Size change | : | 24.7" x 22.3" x 22.6" |
| Weight w/ Carton After Carton Size change | : | 23.0kg |
| Power Source | : | 220-240V AC 50/60Hz |
| Power Consumption (Copying) | : | Average 660W |
| Power Consumption (Sleep/Standby/Peak) | : | Average 17W/ 85W/ 1104W |
| Sleep Mode (00-99min : w/OFF mode) | : | Yes |
| Total Print pages Counter (LCD / Print) | : | Yes / Yes |
| Copy pages Counter (LCD / Print) | : | Yes / Yes |
| PC print pages Counter (LCD / Print) | : | Yes / Yes |
| Fax RX pages Counter (LCD / Print) | : | Yes / Yes |
| TELEPHONE |
| Chain Dialing | : | Yes |
| Automatic Redial | : | Yes |
| Beeper Volume | : | Yes (3 steps + OFF) |
| Speaker Volume | : | Yes (3 steps + OFF) |
| Ring Volume | : | Yes (3 steps + OFF) |
| Hook/Tel Key | : | Yes |
| One-Touch Dial | : | 40 (20 x 2) locations |
| Speed Dial | : | 300 locations |
| Figures of One-Touch & Speed Dial | : | 20 digits |
| Resisterable Number Of Characters | : | 15 characters |
| Group Dial | : | Yes (up to 20 groups) |
| Telephone Index | : | Yes (with Search/Speed dial key) |
| Caller ID | : | Yes (ARL/NZ/SIN/HKonly) |
| Distinctive Ringing | : | Yes (ARL/NZ/SIN/HKonly) |
| LASER FAXING |
| Modem Speed | : | 33, 600bps(Fax) |
| Transmission Speed | : | Approx. 2sec. (Brother#1, JBIG) |
| ITU-T Group | : | Super G3 |
| Coding Method | : | MH / MR / MMR / JBIG |
| Fax/Tel Switch | : | Yes |
| Super Fine | : | Yes (TX & RX) |
| Gray Scale | : | 256 |
| Contrast | : | Yes (Auto/Light/Dark) |
| Dual Access | : | Yes |
| Enhanced Remote Activate | : | Yes |
| Station ID | : | Yes (20digits / 20characters) |
| Remote Maintenance | : | Yes |
| RX Mode Indication | : | LCD |
| Resolution Indication | : | LCD |
| Delayed Timer | : | Yes (up to 50) |
| Polled Sending | : | Yes |
| Batch Transmission | : | Yes |
| Quick-Scan (Memory transmission) | : | Approx. 2 sec. /page (A4 Standard) |
| ECM(Error Correction Mode) | : | Yes |
| Error Re-Transmission | : | Yes |
| Broadcasting | : | Yes (390 locations) |
| Manual Broadcasting | : | Yes (50 locations) |
| Fax Forwarding | : | Yes |
| Fax Forwarding Broadcast | : | Yes |
| Duplex Fax Send | : | Yes |
| Easy Received/Fax Detect | : | Yes |
| Polling Receiving | : | Yes |
| Auto Reduction | : | Yes |
| Duplex Fax Receive | : | Yes |
| Fax Receive (RX) Stamp | : | Yes |
| LIST/REPORT |
| Activity Report/Journal Report | : | Yes (up to 200) |
| Transmission Verification Report | : | Yes |
| Coverpage | : | Yes |
| Help List | : | Yes |
| Caller ID List | : | Yes |
| Tel Index List | : | Numeric |
| Alphabetic | : | Yes |
| System Setup(User Setting) List | : | Yes |
| Order Form | : | Yes |
| INTERFACE(S) |
| External TAD Interface | : | Yes |
| Host Interface (IEEE1284) | : | Yes |
| Host Interface (Hi-Speed USB2.0) | : | Yes |
| Ether Net (10/100Base-TX) | : | Yes |
| LASER PRINTING |
| Colour / Mono | : | Mono |
| Engine Type | : | Laser (AL) |
| Speed(ppm) | : | up to 28ppm (A4 size) |
| Duplex Printing Speed (ppm) | : | Up to 13ppm *5 |
| First Print Out Time*4 | : | Less than 8.5 secs |
| Emulation | : | PCL6, BR-Script 3, IBM Pro-Printer XL,Epson FX-850 |
| Secure Print | : | Yes |
| BR-Script | : | 66 scalable fonts |
| LASERCOPYING |
| Speed | : | up to 28cpm (A4 size), Less than 19cpm (Belgium, Austria, General, EEU) |
| First Copy Out Time (from READY mode*2) | : | Less than 10.5 secs |
| Warm up Time (from SLEEP mode) | : | Max. 18 sec. at 73.4F (23C) |
| Multi Copy (Stack) | : | Yes (up to 99) |
| Multi Copy (Sort) | : | Yes |
| Reduction/Enlargement (%) | : | 25% - 400% in 1% increments |
| Resolution (dpi) | : | max. 1,200 x 600 dpi |
| Auto Duplex Copy | : | Yes |
| N in 1 | : | Yes |
| Poster | : | Yes |
| Paper Type (Media) Setting | : | Yes |
| COLOR SCANNING |
| Color / Monochrome | : | Color |
| Resolution (Hardware) | : | 600 x 2400 dpi |
| Resolution (Interporated) | : | 19,200 x 19,200 dpi |
| Gray Scale | : | 256 |
| Scanning Speed (color) | : | x.x secs/line |
| Scanning Speed (256 gray level) | : | x.x secs/line |
| Color Depth (Int. / Ext.) | : | 48 bit / 24 bit |
| Duplex Scan | : | Yes |
| Scan Key | : | Yes (Scan Mode Key) |