Brother's MFC-8460N is the ideal flatbed efficient workhorse that any workgroup environment will need. It incorporates monochrome laser printing, faxing, copying, colour scanning and monochrome PC faxing, all into one compact machine. Being the fastest Multi-Function Centre, MFC-8460N is the perfect tool to meet your office's printing demands with super fast print speeds up to 28ppm. Further, its true print resolutions of up to 1,200dpi will definitely ensure high quality outputs. MFC-8460N is a versatile machine that is expandable. It comes with standard 32MB that is expandable up to 544MB* and also has a multi-purpose tray of 50-sheet and a standard input tray of 250-sheet, which is expandable up to 550-sheet* to save you time and resources. Not only does MFC-8460N delivers exceptional results on primary functions, it goes the extra mile with these unique features. For instance, Secure Function Lock allows you to restrict public access to certain functions like printing, faxing, copying or scanning, giving the administrator greater control over individual usage. To help you save on running costs, MFC-8460N also comes with a separate toner cartridge and drum that prints up to 3,500 and 25,000 pages respectively. Now, you do not have to throw away a still usable drum when your toner is exhausted - a saving that any user will appreciate. On top of that, it also maintains running costs at a minimum with the Toner Save feature. MFC-8460N once again proves to be an ideal office solution and you know that there will always be a Brother at your side.
|
| Print Engine | : | Laser (AL) |
| CPU Speed | : | 266MHz |
| Back up Clock | : | Yes (up to 4 days) |
| On/Off Switch | : | Yes |
| Starter Toner | : | Standard Toner (3.5K) |
| Simultaneous Operation | : | Yes |
| Paper Input Capacity | : | ADF-up to 50 sheets |
| Paper Tray | : | 250 sheets |
| Optional Tray | : | 250 sheets x 1 (LT-5300) |
| Multi-Purpose Tray | : | Yes (up to 50 sheets) |
| Paper Output Capacity | : | up to 150 sheets |
| Input Media Size | : | ADF-Width 148.0 to 215.9mm, Length 148.0 to 355.6mm |
| Multi-Purpose Tray | : | Width 69.9 to 215.9mm, Length 116 to 406.4mm |
| Paper Tray | : | A4, Letter, B5 (ISO), A5, B6, A6, Exe |
| Optional Tray | : | A4, Letter, B5 (ISO), A5, B6, Exe |
| Media Types | : | Multi-Purpose Tray-Plain Paper, Bond Paper, Recycled Paper,Envelopes, Labels and Transparencies Paper Tray-Plain Paper, Bond Paper, Recycled Paper,Transparencies Optional Tray -Plain Paper, Bond Paper, Recycled Paper |
| LCD Dimension (W x L) | : | 2.76 x 1.06 inch |
| LCD Back-Lit | : | Yes (1 color) |
| Memory Capacity (Standard : MByte) | : | 32 Mbyte (RAM) |
| Memory Backup | : | Yes (up to 4 days for standard memory) |
| Function Lock | : | Yes |
| Setting Lock | : | Yes |
| Dimensions w/ Carton (WxDxH) | : | 746 x 567 x 575 mm |
| Dimensions w/o Carton (WxDxH) | : | 531 x 450 x 475 mm |
| Weight w/ Carton | : | 23.5kg |
| Weight w/o Carton (w/out process unit) | : | 16.5kg |
| Power Source | : | 220-240V AC 50/60Hz |
| Sleep Mode (00-99min : w/OFF mode) | : | Yes |
| Total Print pages Counter (LCD / Print) | : | Yes / Yes |
| Copy pages Counter (LCD / Print) | : | Yes / Yes |
| PC print pages Counter (LCD / Print) | : | Yes / Yes |
| Fax RX pages Counter (LCD / Print) | : | Yes / Yes |
| TELEPHONE |
| Chain Dialing | : | Yes |
| Automatic Redial | : | Yes |
| PBX Feature | : | Yes |
| Beeper Volume | : | Yes (3 steps + OFF) |
| Speaker Volume | : | Yes (3 steps + OFF) |
| Ring Volume | : | Yes (3 steps + OFF) |
| Hook/Tel Key | : | Yes |
| One-Touch Dial | : | 40 (20 x 2) locations |
| Speed Dial | : | 300 locations |
| Figures of One-Touch & Speed Dial | : | 20 digits |
| Resisterable Number Of Characters | : | 15 characters |
| Group dial | : | Yes (up to 20 groups) |
| Telephone Index | : | Yes (with Search/Speed dial key) |
| Caller ID | : | Yes (ARL/NZ/SIN/HKonly) |
| Distinctive Ringing | : | Yes (ARL/NZ/SIN/HKonly) |
| LASER FAXING |
| Modem Speed | : | 33, 600bps(Fax) |
| Transmission Speed | : | Approx. 2sec. (Brother#1, JBIG) |
| ITU-T Group | : | Super G3 |
| Coding Method | : | MH / MR / MMR / JBIG |
| Fax/Tel Switch | : | Yes |
| Super Fine | : | Yes (TX & RX) |
| Gray Scale | : | 256 |
| Contrast | : | Yes (Auto/Light/Dark) |
| Dual Access | : | Yes |
| Enhanced Remote Activate | : | Yes |
| Station ID | : | Yes (20digits / 20characters) |
| Remote Maintenance | : | Yes |
| RX Mode Indication | : | LCD |
| Resolution Indication | : | LCD |
| Delayed Timer | : | Yes (up to 50) |
| Polled Sending | : | Yes |
| Batch Transmission | : | Yes |
| Quick-Scan (Memory transmission) | : | Approx. 2.5sec. /page (A4 Standard) |
| ECM(Error Correction Mode) | : | Yes |
| Error Re-Transmission | : | Yes |
| Broadcasting | : | Yes (390 locations) |
| Manual Broadcasting | : | Yes (50 locations) |
| Fax Forwarding | : | Yes |
| Fax Forwarding Broadcast | : | Yes |
| Duplex Fax Send | : | N/A |
| Easy Received/Fax Detect | : | Yes |
| Polling Receiving | : | Yes |
| Auto Reduction | : | Yes |
| Fax Receive (RX) Stamp | : | Yes |
| LIST/REPORT | : | |
| Activity Report/Journal Report | : | Yes (up to 200) |
| Transmission Verification Report | : | Yes |
| Coverpage | : | Yes |
| Help List | : | Yes |
| Caller ID List | : | Yes |
| Tel Index List | : | Numeric |
| Alphabetic | : | Yes |
| System Setup(User Setting) List | : | Yes |
| Order Form | : | Yes |
| INTERFACE(S) |
| External TAD Interface | : | Yes |
| Host Interface (IEEE1284) | : | Yes |
| Host Interface (Hi-Speed USB2.0) | : | Yes |
| Ether Net (10/100Base-TX) | : | Yes |
| LASER PRINTING |
| Engine Type | : | Laser (AL) |
| Speed(ppm) | : | up to 28ppm (A4 size), up to 30ppm (Letter) |
| First Print Out Time² | : | Less than 8.5 secs |
| Secure Print | : | Yes |
| Resident Fonts | : | PCL-66 scalable fonts, 12 bitmap fonts (including Letter Gothic 16.66, OCR-A, OCR-B), 11 bar codes |
| BR-Script | : | 66 scalable fonts |
| LASERCOPYING |
| Speed | : | up to 28cpm (A4 size), up to 30cpm (Letter) |
| First Copy Out Time (from READY mode³) | : | Less than 10.5 secs |
| Warm up Time (from SLEEP mode) | : | Max. 18 sec. at 73.4F (23C) |
| Multi Copy (Stack) | : | Yes (up to 99) |
| Multi Copy (Sort) | : | Yes |
| Reduction/Enlargement (%) | : | 25% - 400% in 1% increments |
| Resolution (dpi) | : | max. 1,200 x 600 dpi |
| N in 1 | : | Yes |
| Poster | : | Yes |
| Paper Type (Media) Setting | : | Yes |
| COLOR SCANNING |
| Color/Monochrome | : | Color and Monochrome |
| Resolution (Hardware) | : | 600 x 2400 dpi |
| Resolution (Interporated) | : | 19,200 x 19,200 dpi |
| Gray Scale | : | 256 |
| Color Depth (Int. / Ext.) | : | 48 bit / 24 bit |
| Scan Key | : | Yes (Scan Mode Key) |
| MESSAGE CENTRE |
| Remote Access | : | Yes |
| Fax Retrieval | : | Yes |
| Fax Forwarding | : | Yes |