Designed to enable Small Offices and Home Offices (SOHOs) to work more efficiently with its multiple built-in functions, the MFC-7340 combines high resolution laser printing, flatbed copying and full colour scanning plus a full-featured fax into one product for valuable cost and space saving. Running cost is also significantly reduced with the available high yield toner for large print capacity. With advanced PC Fax, the MFC-7340 enables the elimination of junk mail through previewing, thus reducing toner and paper wastage. Work efficiency can be further enhanced with the built-in 35 page ADF for multiple page copying and scanning.
|
| Printing Technology | : | Electrophotographic (Laser) |
| Memory Capacity | : | 16 MB standard |
| Interface | : | Full-speed USB2.0 |
| Automatic Document Feeder (ADF) | : | Up to 35 sheets |
| Display | : | 2 Line, 16 digit LCD |
| LASER PRINTING |
| Print Speed (A4 / Letter) | : | Up to 20 ppm / 21 ppm |
| Resolution | : | HQ1200 (2,400 x 600 dpi), 600 dpi, 300 dpi |
| First Print Out Time | : | Less than 10 secs |
| Emulations | : | GDI |
| LASER FAXING |
| Modem Speed | : | 14.4 K bps |
| Transmission Speed | : | Approx. 6 sec^ |
| Fax / Tel Switch | : | Automatic recognition of fax and telephone reception |
| One-Touch Dials | : | 8 (4x2) Locations |
| Speed and Group Dials | : | 200 Locations / 8 Groups |
| Automatic Redial | : | Automatic redial if the recipient fax is busy |
| Quick Scan | : | Approx. 2.5 sec / page |
| Memory Transmission | : | Up to 400 pages* |
| Out-of-Paper Reception | : | Up to 400 pages* |
| Broadcasting | : | Up to 258 locations |
| Manual Broadcasting | : | Up to 50 locations |
| Auto Reduction | : | Automatically reduces a received fax to fit onto a single sheet of A4 |
| ECM (Error Correction Mode) | : | Yes |
| Fax Forward | : | Yes |
| Fax Retrieval | : | Yes |
| Dual Access | : | Scan a fax transmission while receiving a fax |
| LASER COPYING |
| Copy Speed (A4 / Letter) | : | Up to 20 cpm / 21 cpm |
| Resolution | : | 600 x 600 dpi |
| First Copy Out Time (from READY mode) | : | Less than 15 secs |
| Multi Copy | : | Stack |
| Sort | : | Yes |
| Reduction / Enlargement Ratio | : | 25% - 400% in 1% increments |
| N in 1 (up to A4 only) | : | Compress 2 or 4 pages onto a single sheet |
| COLOUR SCANNING |
| Colour and Mono Scanning | : | Yes |
| Resolution | : | Optical |
| Interporated | : | 19,200 x 19,200 dpi |
| Greyscale | : | 256 shades of grey |
| Colour Depth (Internal / External) | : | 48 bit / 24 bit |
| Scan Functions | : | Scan to Email / Image / OCR / File |
| PC-FAXING |
| Sending | : | Yes, available for Windows® and Macintosh® |
| Receiving | : | Yes, available for Windows® only |
| PAPER HANDLING |
| Paper Input | : | Standard Tray |
| Manual Feed Slot | : | 1 Sheet |
| ADF | : | Up to 35 sheets Automatic Document Feeder |
| Paper Output | : | Up to 100 sheets face down 1 sheet face-up tray (straight paper path) |