Besides being a thermal fax, FAX-837MCS comes housed with a string of cool tools to handle a multitude of tasks, providing flexibility and convenience for a busy office and household. FAX-837MCS allows you to pre-set 100 speed dial buttons and even broadcast to 104 locations! You are also able to store up to 4 group dials, making the sending of bulk messages easier. For users who need to manage demanding fax requirements, FAX-837MCS comes with remote access, fax forwarding and fax retrieval features. You can also make crisp, clear copies with FAX-837MCS as a copier!
|
| Print Engine | : | Thermal Transfer |
| Back up Clock | : | 48 hours *15 hours for TUR Operating Environment Temperature |
| Humidity | : | 5 - 35 degrees Centigrade 20% - 80% |
| Starter Ribbon | : | Starter (ARL/NZ) Full (ASIA/TUR/GULF/HK) |
| ADF | : | Up to 10 sheets |
| Paper Capacity | : | Up to 30 sheets |
| On-Screen Programming | : | Yes |
| Memory Backup | : | 15 hours |
| Transmission Lock | : | TX Lock |
| Color (see Color sheet) | : | Upper: Grey 1737 Lower: Grey 1581 |
| Power Source | : | 220 - 240V AC 50/60Hz |
| Melody Alarm (ASIA: MC/TAD only) | : | Yes |
| TELEPHONE |
| Handset | : | Yes |
| Automatic Redial | : | Yes (3 times/5 min) |
| PBX Feature | : | Yes (ARL/NZ) N/A (ASIA) |
| Speaker Phone | : | Yes (Duplex) |
| Handset Volume | : | Not adjustable |
| Speaker Volume | : | Yes (4 steps + OFF) |
| Ring Volume | : | Yes (4 steps + OFF) |
| Hold/Mute Key | : | Yes - Mute key |
| Music On Hold | : | 4 Melody |
| Monitoring the Line with Music | : | Yes |
| Ring Pattern with Music (MC/TAD only) | : | 4 Melody + Signal |
| One-Touch Dial | : | 4 stations |
| Speed Dial | : | 100 stations |
| Figures of One-Touch & Speed Dial | : | 20 digits |
| Resisterable Number Of Characters | : | 15 characters |
| Group Dial | : | Yes (up to 4) |
| Telephone Index | : | Search/Mute key |
| Caller ID | : | Yes |
| Distinctive Ringing | : | Yes |
| FAX |
| Modem Speed | : | 14,4K bps |
| Transmission Speed | : | Approx. 9sec. |
| ITU-T Group | : | G3 |
| Coding Method | : | MH |
| Fax/Tel Switch | : | Yes |
| Super Fine | : | Yes |
| Gray Scale | : | 64 levels |
| Contrast | : | (Auto/Light/Dark) |
| Smoothing | : | Yes |
| Enhanced Remote Activate | : | Yes |
| Station ID | : | Yes |
| RX Mode Indication | : | LCD |
| Delayed Timer | : | Yes (up to 3) |
| Polled Sending | : | Sta/Sec |
| Multi Resolution Transmission | : | Yes |
| Next-Fax Reservation | : | Yes |
| Call Reservation over Auto TX | : | Yes |
| Quick-Scan (Memory Transmission) | : | Yes |
| Memory Transmission (ITU-T Chart) | : | Yes (up to 20 pages) |
| ECM(Error Correction Mode) | : | Yes |
| Broadcasting | : | 104 locations |
| Easy Received/Fax Detect | : | Yes |
| Polling Receiving | : | Sta/Sec/Timer/Seq |
| Auto Reduction | : | Yes |
| Out-of-Paper Reception (ITU-T Chart) | : | 25 pages |
| Anti-Junk Fax (for Asia) | : | Yes (ASA/GULF/HK) |
| LIST/REPORT |
| Activity Report/Journal Report | : | Yes (up to 30 in Report key) |
| Transmission Verification Report | : | Yes (in Report key) |
| Coverpage | : | Yes |
| Help List | : | Yes (in Report key) |
| Call Back Message | : | Yes |
| Caller ID List | : | Yes |
| Quick Dial List | : | Yes (in Report key) |
| Tel-Index List | : | Yes (in Report key) |
| Memory Status List | : | Yes (in Report key) |
| System Setup(User Setting) List | : | Yes (in Report key) |
| INTERFACE |
| External TAD Interface | : | Yes |
| COPY |
| Multi Copy (Stack) | : | Yes (up to 99) |
| Multi Copy (Sort) | : | Yes |
| Reduction/Enlargement Ratio | : | 50% - 150% |
| MESSAGE CENTER/MESSAGE MANAGER |
| TAD Type | : | Yes |
| ICM Recording time | : | 20 - 60 sec |
| OGM | : | Yes |
| Memo/Recording Conversation | : | Yes |
| Toll Saver | : | Yes |
| Remote Access | : | Yes |
| Fax Retrieval | : | Yes |
| Fax Forwarding | : | Yes |